Shane Robert Watson (born 17 June 1981) is a former Australian professional cricketer and captain. He played as a right-handed batsman and a right-handed fast-medium swing bowler.
He debuted in 2002 in a One Day International and retired in 2016[2] as world No. 1 T20I all-rounder.He is the last player to retire from Australia's golden era of early 2000s.
Watson holds several records in T20Is. He held the world No. 1 position for a record 150 weeks, including a record 120 consecutive weeks (13 October 2011– 30 January 2014; and 31 January 2016 – 26 August 2016) in T20I all-rounder rankings.
He is the only player to win Australian "Player of the Year" award in all formats and won 7 such awards in three formats(3 T20I, 3 ODI, 1 Test), which is the most by any player,
He was declared man of the series in the 2012 ICC World Twenty20 for scoring a total of 249 with an average of 49.80, while taking 11 wickets with the ball. He is the only player to win four consecutive Player of the Match Awards in ICC event history.He has also been voted the man of the tournament in the IPL a record two times, and, according to Forbes, Watson was the highest-paid non-Indian cricketer in the world for five consecutive years, 2011 to 2015.
Shane Watson
Watson in January 2005
|
Personal information |
Full name | Shane Robert Watson |
Born | 17 June 1981 (age 36) Ipswich, Queensland, Australia |
Nickname | watto |
Height | 183 cm (6 ft 0 in)[1] |
Batting style | Right-hand |
Bowling style | Right-arm fast-medium |
Role | All-rounder, Captain of Sydney Thunder |
International information |
National side |
|
Test debut (cap 391) | 2 January 2005 v Pakistan |
Last Test | 8 July 2015 v England |
ODI debut (cap 148) | 24 March 2002 v South Africa |
Last ODI | 3 September 2015 v England |
ODI shirt no. | 33 |
T20I debut (cap 19) | 24 February 2006 v South Africa |
Last T20I | 27 March 2016 v India |
Domestic team information |
Years | Team |
2001–2004 | Tasmania |
2004–2009 | Queensland |
2005 | Hampshire |
2008–2015 | Rajasthan Royals |
2009–2016 | New South Wales |
2011–2012 | Sydney Sixers |
2012–2015 | Brisbane Heat |
2015–present | Sydney Thunder |
2016–present | Islamabad United |
2016–present | Royal Challengers Bangalore |
2016–present | St Lucia Stars |
2017–present | Dhaka Dynamites |
Career statistics |
|
Competition | Test | ODI | FC | LA |
Matches | 59 | 190 | 137 | 265 |
Runs scored | 3,731 | 5,757 | 9,451 | 7,915 |
Batting average | 35.19 | 40.54 | 42.57 | 38.60 |
100s/50s | 4/24 | 9/33 | 20/54 | 11/46 |
Top score | 176 | 185* | 203* | 185* |
Balls bowled | 5,495 | 6,466 | 12,164 | 8,406 |
Wickets | 75 | 168 | 210 | 213 |
Bowling average | 33.68 | 31.79 | 29.97 | 33.15 |
5 wickets in innings | 3 | 0 | 7 | 0 |
10 wickets in match | 0 | n/a | 1 | n/a |
Best bowling | 6/33 | 4/36 | 4/15 | 7/69 |
Catches/stumpings | 45/– | 64/– | 109/– | 88/– |
|
0 comments:
Post a Comment